Boys Freshman Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Freshmen Football | Minico High School | . | |||
(A) | Freshmen Football | Rigby High School | . | |||
(H) | Freshmen Football | Shelley High School | . | |||
(H) | Freshmen Football | Thunder Stadium | . | |||
(A) | Freshmen Football | Blackfoot | . | |||
(H) | Freshmen Football | Thunder Stadium | . | |||
(H) | Freshmen Football | Thunder Stadium | . | |||
(A) |
vs Thunder Ridge HS
Freshmen Football |
Thunder Ridge HS | . | |||
(A) | Freshman Football | Ravsten Stadium | . |
https://hillcrestknights.org